Displaying Page: 2 of 13
Part No. | Description | Availability | RFQ |
---|---|---|---|
1192-30-111001 | mmms ncu | Avl | RFQ |
K12048-1 | universal cockpit display install | Avl | RFQ |
K12043-2 | tt 5000 installation kit using ec | Avl | RFQ |
1500-02-20 | acu collins ads 65 ias interface | Avl | RFQ |
405621A-UAB | tt 5621a handset w-display black | Avl | RFQ |
6402-44011-01 | mfd 640 rdr-vga dual 708 dsp g | Avl | RFQ |
6402-33011-02 | mfd 640 vga-vga wxpd-sci cpu ds | Avl | RFQ |
1117-21 | 4in fpcdu gray forward mount | Avl | RFQ |
6402-43011-02 | mfd 640 vga-vga dual 708 dsp b | Avl | RFQ |
1338 | cvr non arinc install kit | Avl | RFQ |
1341 | annunciator switch kit | Avl | RFQ |
6402-12011-02 | mfd 640 rdr 1e-1f black | Avl | RFQ |
6402-43011-01 | mfd 640 vga-vga dual 708 dsp g | Avl | RFQ |
405010A | aero i high power amplifier hpa | Avl | RFQ |
1117-2-615 | 4 inch flat panel control display | Avl | RFQ |
5022 | flat panel integrated displays con | Avl | RFQ |
1117-1-505 | 4 inch flat panel control display | Avl | RFQ |
1117-11 | 4in fpcdu gray aft mount | Avl | RFQ |
1500-0X-XX | air data converter unit acu | Avl | RFQ |
1117-2-216 | 4 inch flat panel control display | Avl | RFQ |
1117-2-215 | 4 inch flat panel control display | Avl | RFQ |
3061-01-02 | portable adu | Avl | RFQ |
1117-1-604 | 4 inch flat panel control display | Avl | RFQ |
3010-00-00 | taws computer class a | Avl | RFQ |
1117-22 | 4in fpcdu black forward mount | Avl | RFQ |
2019-52-201 | black 5v panel no gps video-grapi | Avl | RFQ |
83002086 | video connector | Avl | RFQ |
1018-2-213 | 5 inch flat panel control display | Avl | RFQ |
K12045 | tt 5004a antenna installation kit | Avl | RFQ |
2019-43-201 | gray 28v panel gps video-graphic | Avl | RFQ |
K12043-3 | tt 5000 installation kit w-o coax | Avl | RFQ |
1117-XX | control display units | Avl | RFQ |
2017-41-231 | gray gps video-graphics ascb | Avl | RFQ |
2017-42-211 | black gps video-graphics analog | Avl | RFQ |
405622A-UAB | tt 5622a cradle black | Avl | RFQ |
1192-00-111102 | ncu | Avl | RFQ |
405622A-UAW | tt 5622a cradle white | Avl | RFQ |
640119-940BLK | inclinometer for efi 640 black | Avl | RFQ |
1019-34-201 | black 28v panel gps video-graphic | Avl | RFQ |
1019-41-001 | gray 5 v panel gps no video-nogr | Avl | RFQ |
1116-30-1116 | gps 2 eng 3 arinc out 6 arincmm | Avl | RFQ |
405033A-UAT-NRS | tt 5033a sdu w-nrs | Avl | RFQ |
1004-00-2 | display control panel black | Avl | RFQ |
5022-00-2 | dual course heading control panel | Avl | RFQ |
K12044-2 | tt 3000 installation kit using ec | Avl | RFQ |
1117-2-616 | 4 inch flat panel control display | Avl | RFQ |
6402-10001-02 | mfd 640 all digital black | Avl | RFQ |
3060-00-01 | adu gray | Avl | RFQ |
405621B-UAX | 2 wire handset | Avl | RFQ |
1018-1-XXX | control display unit fpcdu no vide | Avl | RFQ |
1018-1-600 | 5in fpcdu black no video-nograph | Avl | RFQ |
1019-51-001 | gray 5 v panel no gps no video-n | Avl | RFQ |
1019-43-001 | gray 28 v panel gps no video-nog | Avl | RFQ |
1117-2-116 | 4-inch flat panel control display | Avl | RFQ |
1019-42-201 | black 5 v panel gps video-graphi | Avl | RFQ |
1117-1-606 | 4 inch flat panel control display | Avl | RFQ |
1116-51-1116 | no gps 4 eng 3 arinc out 6 | Avl | RFQ |
1019-44-201 | black 28 v panel gps video-graphi | Avl | RFQ |
1019-52-201 | black 5v panel no gps video-graph | Avl | RFQ |
1192-00-111106 | ncu | Avl | RFQ |
1018-2-210 | 5in fpcdu black video-graphics | Avl | RFQ |
1117-1-106 | 4-inch flat panel control display | Avl | RFQ |
1019-54-201 | black 28v panel no gps video-grap | Avl | RFQ |
1117-2-515 | 4 inch flat panel control display | Avl | RFQ |
1005 | flat panel integrated displays con | Avl | RFQ |
1116-52-1110 | no gps 4 eng 4 arinc out 8arinc | Avl | RFQ |
1017-52-231 | black panel no gps video-graphic | Avl | RFQ |
1018-1-500 | 5in fpcdu black no video-nograph | Avl | RFQ |
1019-53-201 | gray 28v panel no gps video-graph | Avl | RFQ |
1017-52-201 | black panel no gps video-graphic | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote